TRAFIC RULES OF UDAIPUR
Traffic Violation | Fine Imposed |
Riding without helmet | Rs. 1,000 |
Driving without a seatbelt | Rs. 1,000 |
Using a mobile phone while driving | Rs. 1,000 |
More than two pillion on two-wheelers | Rs. 1,000 |
Driving dangerously | 2 wheelers: 1,000 big vehicles: 10,000 |
Overspeeding | 1. Rs. 1,000 to Rs. 2,000 |
Violating traffic orders | Rs.1,000 |
Jumping traffic signals | Rs.1,000 |
Not carrying a valid driver’s licence | Rs.5,000 |
Racing bikes | Rs. 5,000 |
Driving without registration | Rs. 2,000 |
Drunk driving | Rs. 10,000 |
Driving in restricted areas | Rs. 20,000 |
Obstructing emergency vehicles | Rs. 10,000 |
Not having third-party insurance | 1. First offence: Rs. 2,000 2. Second offence: Rs. 4,000 |
OTHER RULES
# CITY CLOSING TIME 11 PM - Since Udaipur does not recognise night tourism, visitors and residents are not permitted to hang around in public areas after 11 PM. (Public spaces include parks, city tourism attractions, temples, etc.)
# KEEP THE CITY CLEAN (heavy penalties for damaging or polluting lakes, gardens, or any other government property): since "Udaipur" is a popular tourist destination with a rich historical legacy, the government prioritizes keeping the city neat and clean. If any visitor or resident is caught abusing public property, such as lakes or gardens, by throwing trash or using any other method, they will be subject to hefty fines.